Mauritius Official Time
Live Gold Price Today
Real-time LBMA & COMEX spot pricing with instantaneous currency conversion
Gold Price in Mauritius by Karat Purity (MUR)
Calculated intrinsic bullion metal value based on official fineness standards
| Karat & Fineness | Purity | Per Gram (MUR) | Per Tola (11.66g) | Troy Ounce (31.10g) |
|---|---|---|---|---|
24K999 / 999.9 | 100.0% | 6,557.75 | 76,488.29 | 203,968.78 |
22K916 | 91.7% | 6,011.27 | 70,114.27 | 186,971.38 |
21K875 | 87.5% | 5,738.03 | 66,927.26 | 178,472.68 |
18K750 | 75.0% | 4,918.31 | 57,366.22 | 152,976.59 |
14K585 | 58.3% | 3,825.35 | 44,618.17 | 118,981.79 |
10K417 | 41.7% | 2,732.40 | 31,870.12 | 84,986.99 |
9K375 | 37.5% | 2,459.16 | 28,683.11 | 76,488.29 |
Gold Price Trend in Mauritius (MUR)
Buying Physical Gold in Mauritius (Port Louis)
Official spot gold prices and bullion rates in Mauritius denominated in MUR. Real-time LBMA market rates per gram and troy ounce.
Always verify government assay office stamps (such as BIS 916 in India, SASO in Saudi Arabia, or official European hallmarks) before purchasing.
Retail jewelry prices include craftsmanship fees ranging from 4% to 15%. Inquire about fixed making charges vs percentage rates.
Investment bullion bars (.995+ pure) are exempt from sales taxes in many global jurisdictions. Verify local regulations in Mauritius.
Interactive Gold Calculators
Calculate melt value, jewelry retail breakdown with making charges, and investment profit/loss