Pakistan Official Time
Live Gold Price Today
Real-time LBMA & COMEX spot pricing with instantaneous currency conversion
Gold Price in Pakistan by Karat Purity (PKR)
Calculated intrinsic bullion metal value based on official fineness standards
| Karat & Fineness | Purity | Per Gram (PKR) | Per Tola (11.66g) | Troy Ounce (31.10g) |
|---|---|---|---|---|
24K999 / 999.9 | 100.0% | 38,172.47 | 445,236.18 | 1,187,296.47 |
22K916 | 91.7% | 34,991.43 | 408,133.16 | 1,088,355.10 |
21K875 | 87.5% | 33,400.91 | 389,581.65 | 1,038,884.41 |
18K750 | 75.0% | 28,629.35 | 333,927.13 | 890,472.35 |
14K585 | 58.3% | 22,267.27 | 259,721.10 | 692,589.61 |
10K417 | 41.7% | 15,905.19 | 185,515.07 | 494,706.86 |
9K375 | 37.5% | 14,314.68 | 166,963.57 | 445,236.18 |
Gold Price Trend in Pakistan (PKR)
Buying Physical Gold in Pakistan (Islamabad)
Quoted primarily per Tola (11.66 grams) and 10 Grams by the All Pakistan Sarafa Association in Karachi, Lahore, and Rawalpindi.
Always verify government assay office stamps (such as BIS 916 in India, SASO in Saudi Arabia, or official European hallmarks) before purchasing.
Retail jewelry prices include craftsmanship fees ranging from 4% to 15%. Inquire about fixed making charges vs percentage rates.
Investment bullion bars (.995+ pure) are exempt from sales taxes in many global jurisdictions. Verify local regulations in Pakistan.
Interactive Gold Calculators
Calculate melt value, jewelry retail breakdown with making charges, and investment profit/loss