Nigeria Official Time
Live Gold Price Today
Real-time LBMA & COMEX spot pricing with instantaneous currency conversion
Gold Price in Nigeria by Karat Purity (NGN)
Calculated intrinsic bullion metal value based on official fineness standards
| Karat & Fineness | Purity | Per Gram (NGN) | Per Tola (11.66g) | Troy Ounce (31.10g) |
|---|---|---|---|---|
24K999 / 999.9 | 100.0% | 183,111.63 | 2,135,778.13 | 5,695,408.35 |
22K916 | 91.7% | 167,852.33 | 1,957,796.62 | 5,220,790.99 |
21K875 | 87.5% | 160,222.68 | 1,868,805.87 | 4,983,482.31 |
18K750 | 75.0% | 137,333.72 | 1,601,833.60 | 4,271,556.26 |
14K585 | 58.3% | 106,815.12 | 1,245,870.58 | 3,322,321.54 |
10K417 | 41.7% | 76,296.51 | 889,907.55 | 2,373,086.81 |
9K375 | 37.5% | 68,666.86 | 800,916.80 | 2,135,778.13 |
Gold Price Trend in Nigeria (NGN)
Buying Physical Gold in Nigeria (Abuja)
Major trading in Lagos Island Gold Market and Kano. Gold is held as a prime hedge against currency devaluation.
Always verify government assay office stamps (such as BIS 916 in India, SASO in Saudi Arabia, or official European hallmarks) before purchasing.
Retail jewelry prices include craftsmanship fees ranging from 4% to 15%. Inquire about fixed making charges vs percentage rates.
Investment bullion bars (.995+ pure) are exempt from sales taxes in many global jurisdictions. Verify local regulations in Nigeria.
Interactive Gold Calculators
Calculate melt value, jewelry retail breakdown with making charges, and investment profit/loss