Bangladesh Official Time
Live Gold Price Today
Real-time LBMA & COMEX spot pricing with instantaneous currency conversion
Gold Price in Bangladesh by Karat Purity (BDT)
Calculated intrinsic bullion metal value based on official fineness standards
| Karat & Fineness | Purity | Per Gram (BDT) | Per Tola (11.66g) | Troy Ounce (31.10g) |
|---|---|---|---|---|
24K999 / 999.9 | 100.0% | 16,950.74 | 197,710.14 | 527,227.03 |
22K916 | 91.7% | 15,538.18 | 181,234.29 | 483,291.45 |
21K875 | 87.5% | 14,831.90 | 172,996.37 | 461,323.65 |
18K750 | 75.0% | 12,713.06 | 148,282.60 | 395,420.28 |
14K585 | 58.3% | 9,887.93 | 115,330.91 | 307,549.10 |
10K417 | 41.7% | 7,062.81 | 82,379.22 | 219,677.93 |
9K375 | 37.5% | 6,356.53 | 74,141.30 | 197,710.14 |
Gold Price Trend in Bangladesh (BDT)
Buying Physical Gold in Bangladesh (Dhaka)
Rates set by the Bangladesh Jewellers Association (BAJUS) per Vori/Bhori (11.664 grams) in Dhaka and Chittagong.
Always verify government assay office stamps (such as BIS 916 in India, SASO in Saudi Arabia, or official European hallmarks) before purchasing.
Retail jewelry prices include craftsmanship fees ranging from 4% to 15%. Inquire about fixed making charges vs percentage rates.
Investment bullion bars (.995+ pure) are exempt from sales taxes in many global jurisdictions. Verify local regulations in Bangladesh.
Interactive Gold Calculators
Calculate melt value, jewelry retail breakdown with making charges, and investment profit/loss