Russia Official Time
Live Gold Price Today
Real-time LBMA & COMEX spot pricing with instantaneous currency conversion
Gold Price in Russia by Karat Purity (RUB)
Calculated intrinsic bullion metal value based on official fineness standards
| Karat & Fineness | Purity | Per Gram (RUB) | Per Tola (11.66g) | Troy Ounce (31.10g) |
|---|---|---|---|---|
24K999 / 999.9 | 100.0% | 11,612.55 | 135,446.46 | 361,190.57 |
22K916 | 91.7% | 10,644.83 | 124,159.26 | 331,091.36 |
21K875 | 87.5% | 10,160.98 | 118,515.66 | 316,041.75 |
18K750 | 75.0% | 8,709.41 | 101,584.85 | 270,892.93 |
14K585 | 58.3% | 6,773.99 | 79,010.44 | 210,694.50 |
10K417 | 41.7% | 4,838.56 | 56,436.03 | 150,496.07 |
9K375 | 37.5% | 4,354.70 | 50,792.42 | 135,446.46 |
Gold Price Trend in Russia (RUB)
Buying Physical Gold in Russia (Moscow)
Bank of Russia is one of the world's top sovereign holders. 585 (14K) with classic rose gold copper alloy is the primary jewelry standard.
Always verify government assay office stamps (such as BIS 916 in India, SASO in Saudi Arabia, or official European hallmarks) before purchasing.
Retail jewelry prices include craftsmanship fees ranging from 4% to 15%. Inquire about fixed making charges vs percentage rates.
Investment bullion bars (.995+ pure) are exempt from sales taxes in many global jurisdictions. Verify local regulations in Russia.
Interactive Gold Calculators
Calculate melt value, jewelry retail breakdown with making charges, and investment profit/loss