Lebanon Official Time
Live Gold Price Today
Real-time LBMA & COMEX spot pricing with instantaneous currency conversion
Gold Price in Lebanon by Karat Purity (LBP)
Calculated intrinsic bullion metal value based on official fineness standards
| Karat & Fineness | Purity | Per Gram (LBP) | Per Tola (11.66g) | Troy Ounce (31.10g) |
|---|---|---|---|---|
24K999 / 999.9 | 100.0% | 12,333,505.99 | 143,855,594.04 | 383,614,917.45 |
22K916 | 91.7% | 11,305,713.83 | 131,867,627.87 | 351,647,007.66 |
21K875 | 87.5% | 10,791,817.74 | 125,873,644.79 | 335,663,052.77 |
18K750 | 75.0% | 9,250,129.49 | 107,891,695.53 | 287,711,188.09 |
14K585 | 58.3% | 7,194,545.16 | 83,915,763.19 | 223,775,368.51 |
10K417 | 41.7% | 5,138,960.83 | 59,939,830.85 | 159,839,548.94 |
9K375 | 37.5% | 4,625,064.75 | 53,945,847.77 | 143,855,594.04 |
Gold Price Trend in Lebanon (LBP)
Buying Physical Gold in Lebanon (Beirut)
Beirut Souk El Dahab and Bourj Hammoud are famed centers for high-craftsmanship 18K and 21K precious jewelry and sovereign coins.
Always verify government assay office stamps (such as BIS 916 in India, SASO in Saudi Arabia, or official European hallmarks) before purchasing.
Retail jewelry prices include craftsmanship fees ranging from 4% to 15%. Inquire about fixed making charges vs percentage rates.
Investment bullion bars (.995+ pure) are exempt from sales taxes in many global jurisdictions. Verify local regulations in Lebanon.
Interactive Gold Calculators
Calculate melt value, jewelry retail breakdown with making charges, and investment profit/loss