Colombia Official Time
Live Gold Price Today
Real-time LBMA & COMEX spot pricing with instantaneous currency conversion
Gold Price in Colombia by Karat Purity (COP)
Calculated intrinsic bullion metal value based on official fineness standards
| Karat & Fineness | Purity | Per Gram (COP) | Per Tola (11.66g) | Troy Ounce (31.10g) |
|---|---|---|---|---|
24K999 / 999.9 | 100.0% | 448,849.76 | 5,235,295.58 | 13,960,788.22 |
22K916 | 91.7% | 411,445.62 | 4,799,020.95 | 12,797,389.20 |
21K875 | 87.5% | 392,743.54 | 4,580,883.64 | 12,215,689.69 |
18K750 | 75.0% | 336,637.32 | 3,926,471.69 | 10,470,591.17 |
14K585 | 58.3% | 261,829.03 | 3,053,922.42 | 8,143,793.13 |
10K417 | 41.7% | 187,020.74 | 2,181,373.16 | 5,816,995.09 |
9K375 | 37.5% | 168,318.66 | 1,963,235.84 | 5,235,295.58 |
Gold Price Trend in Colombia (COP)
Buying Physical Gold in Colombia (Bogotá)
Renowned for gold casting heritage celebrated in the Museo del Oro in Bogotá. 18K is the national jewelry standard.
Always verify government assay office stamps (such as BIS 916 in India, SASO in Saudi Arabia, or official European hallmarks) before purchasing.
Retail jewelry prices include craftsmanship fees ranging from 4% to 15%. Inquire about fixed making charges vs percentage rates.
Investment bullion bars (.995+ pure) are exempt from sales taxes in many global jurisdictions. Verify local regulations in Colombia.
Interactive Gold Calculators
Calculate melt value, jewelry retail breakdown with making charges, and investment profit/loss